
Welcome to Schupan Aluminum Sales Boneyard Inventory. This is an abbreviated list of the drop inventory we have in stock. Additional alloys, shapes and sizes are available.
The Boneyard Inventory is available sizes that are less than standard purchase dimensions. Lineals are commonly purchased at lengths of 12 feet. Plate is commonly purchased with the dimensions of 60" x 144" and 48" x 144"
- All Drops are subject to prior sale
- All Drops are sold in "as is" condition
- All lists of parts on this page are sorted by weight per foot
- These lists are updated every 2 hours.
You may need to use your browsers refresh button to get the most up to date info
|
Please call 800-531-3434 for pricing and availability!
|
6061 Plate
ALUM PLATE 1/4" PL1461 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 379624 | 42 | 1.800 | 4.900 | 1 |
| 409412 | 1 | 5.563 | 32.500 | 5 |
| 406906 | 1 | 5.750 | 21.690 | 4 |
| 389058 | 1 | 5.813 | 144.500 | 22 |
| 409597 | 2 | 6.250 | 34.000 | 6 |
| 328911 | 1 | 6.875 | 12.625 | 3 |
| 389749 | 1 | 6.940 | 23.060 | 5 |
| 395514 | 1 | 7.250 | 83.563 | 16 |
| 335754 | 1 | 7.750 | 21.375 | 5 |
| 415596 | 1 | 7.810 | 11.500 | 3 |
| 406900 | 1 | 8.750 | 9.130 | 3 |
| 405679 | 1 | 9.000 | 36.000 | 9 |
| 412707 | 1 | 9.250 | 15.000 | 4 |
| 395515 | 1 | 9.250 | 11.000 | 3 |
| 411595 | 1 | 9.625 | 11.875 | 3 |
| 384293 | 1 | 9.690 | 22.000 | 6 |
| 408275 | 1 | 9.750 | 60.500 | 15 |
| 408594 | 1 | 9.810 | 16.000 | 4 |
| 383125 | 1 | 9.813 | 20.563 | 6 |
| 404732 | 1 | 9.875 | 23.437 | 6 |
| 408597 | 1 | 9.940 | 48.500 | 13 |
| 393196 | 1 | 10.500 | 13.380 | 4 |
| 356788 | 1 | 11.250 | 24.250 | 7 |
| 407894 | 1 | 11.380 | 25.190 | 8 |
| 407890 | 1 | 11.380 | 25.190 | 8 |
| 405691 | 1 | 11.437 | 19.625 | 6 |
| 390352 | 2 | 11.563 | 16.000 | 5 |
| 415962 | 1 | 11.620 | 48.501 | 15 |
| 351066 | 1 | 11.688 | 24.375 | 8 |
| 408598 | 1 | 11.750 | 13.130 | 4 |
| 383690 | 1 | 11.750 | 12.063 | 4 |
| 405693 | 1 | 12.187 | 23.375 | 8 |
| 405682 | 1 | 12.187 | 35.688 | 12 |
| 394023 | 1 | 12.250 | 46.750 | 15 |
| 405692 | 1 | 12.313 | 23.375 | 8 |
| 402842 | 1 | 12.375 | 20.438 | 7 |
| 371918 | 1 | 12.500 | 48.500 | 16 |
| 350996 | 1 | 12.813 | 22.437 | 8 |
| 405489 | 1 | 13.880 | 14.500 | 6 |
| 390353 | 1 | 14.125 | 16.000 | 6 |
| 415154 | 1 | 14.563 | 34.250 | 13 |
| 289416 | 1 | 14.688 | 15.187 | 6 |
| 406898 | 1 | 16.000 | 16.940 | 7 |
| 413227 | 1 | 18.000 | 18.000 | 9 |
| 413057 | 1 | 20.130 | 38.000 | 20 |
| 414458 | 1 | 22.250 | 99.250 | 56 |
| 415968 | 1 | 23.810 | 24.380 | 15 |
| 414647 | 1 | 31.940 | 60.500 | 50 |
| 414637 | 1 | 60.500 | 88.250 | 136 |
ALUM PLATE 5/16" PL51661 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 412163 | 1 | 7.500 | 14.630 | 4 |
| 398558 | 1 | 7.690 | 24.060 | 6 |
| 348808 | 1 | 8.125 | 15.440 | 4 |
| 343874 | 1 | 8.875 | 23.250 | 7 |
| 406621 | 1 | 9.690 | 96.000 | 30 |
| 407900 | 1 | 9.750 | 48.500 | 15 |
| 355481 | 1 | 9.813 | 31.940 | 10 |
| 347980 | 1 | 10.000 | 11.375 | 4 |
| 373205 | 1 | 12.940 | 17.810 | 8 |
| 415733 | 1 | 17.375 | 48.500 | 27 |
| 396695 | 1 | 20.437 | 144.500 | 94 |
| 406620 | 1 | 22.000 | 48.190 | 34 |
| 416314 | 1 | 22.250 | 35.810 | 26 |
| 364086 | 1 | 31.500 | 48.500 | 49 |
ALUM PLATE 3/8" PL3861 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 405196 | 1 | 5.313 | 28.000 | 6 |
| 411598 | 1 | 5.500 | 96.000 | 21 |
| 394610 | 1 | 5.625 | 25.875 | 6 |
| 403295 | 1 | 6.500 | 26.625 | 7 |
| 400029 | 1 | 7.250 | 9.063 | 3 |
| 396831 | 1 | 7.440 | 10.940 | 4 |
| 408845 | 1 | 7.880 | 52.000 | 16 |
| 400030 | 1 | 7.937 | 7.937 | 3 |
| 401550 | 1 | 8.190 | 25.880 | 9 |
| 401547 | 1 | 8.190 | 25.880 | 9 |
| 402375 | 1 | 9.250 | 48.500 | 18 |
| 413671 | 1 | 9.810 | 15.810 | 6 |
| 404286 | 1 | 10.125 | 17.437 | 7 |
| 405746 | 1 | 11.440 | 21.630 | 10 |
| 397662 | 2 | 12.187 | 96.000 | 45 |
| 408844 | 1 | 12.250 | 43.690 | 21 |
| 414190 | 1 | 12.500 | 25.500 | 13 |
| 408306 | 1 | 12.563 | 32.000 | 16 |
| 415603 | 1 | 13.313 | 31.250 | 16 |
| 414454 | 1 | 13.500 | 28.250 | 15 |
| 381517 | 1 | 15.750 | 17.813 | 11 |
| 394695 | 1 | 16.063 | 16.563 | 11 |
| 416033 | 1 | 16.375 | 20.187 | 13 |
| 415114 | 1 | 17.625 | 26.313 | 18 |
| 415611 | 1 | 18.313 | 48.500 | 34 |
| 414624 | 1 | 21.813 | 31.940 | 27 |
| 416623 | 1 | 28.250 | 31.875 | 35 |
| 405716 | 4 | 48.500 | 144.500 | 267 |
| 416622 | 1 | 59.688 | 60.500 | 138 |
ALUM PLATE 1/2" PL1261 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 395430 | 8 | 0.890 | 2.920 | 1 |
| 406475 | 1 | 5.125 | 36.125 | 10 |
| 386700 | 2 | 5.125 | 85.000 | 22 |
| 398701 | 2 | 5.688 | 18.688 | 6 |
| 403838 | 1 | 5.940 | 102.000 | 31 |
| 402592 | 1 | 6.310 | 16.250 | 6 |
| 401480 | 1 | 6.560 | 19.000 | 7 |
| 416310 | 1 | 7.937 | 20.000 | 9 |
| 414601 | 1 | 8.000 | 11.187 | 5 |
| 392942 | 1 | 8.500 | 15.750 | 7 |
| 412857 | 1 | 9.500 | 28.500 | 14 |
| 413556 | 1 | 9.563 | 18.250 | 9 |
| 413532 | 1 | 9.940 | 28.500 | 15 |
| 407116 | 1 | 10.063 | 18.000 | 10 |
| 391417 | 1 | 10.688 | 11.875 | 7 |
| 413834 | 1 | 11.187 | 26.250 | 15 |
| 404899 | 1 | 11.187 | 17.375 | 10 |
| 408441 | 1 | 11.310 | 48.500 | 28 |
| 408958 | 1 | 11.380 | 48.500 | 28 |
| 358400 | 1 | 11.380 | 23.370 | 14 |
| 416667 | 1 | 11.563 | 24.250 | 15 |
| 408691 | 1 | 11.630 | 35.560 | 21 |
| 414415 | 2 | 11.688 | 24.250 | 15 |
| 415003 | 3 | 11.750 | 90.000 | 54 |
| 398907 | 1 | 11.750 | 33.437 | 20 |
| 398699 | 1 | 11.750 | 16.500 | 10 |
| 410775 | 1 | 11.875 | 25.250 | 16 |
| 413727 | 1 | 11.937 | 20.000 | 13 |
| 405982 | 1 | 11.940 | 24.500 | 15 |
| 403669 | 1 | 12.060 | 23.620 | 15 |
| 416309 | 1 | 13.625 | 48.500 | 34 |
| 416548 | 1 | 14.187 | 23.750 | 18 |
| 414705 | 1 | 14.187 | 35.375 | 26 |
| 415936 | 2 | 15.000 | 17.810 | 14 |
| 415741 | 1 | 16.187 | 24.688 | 21 |
| 416538 | 1 | 16.250 | 54.250 | 45 |
| 414585 | 1 | 19.375 | 144.500 | 142 |
| 416311 | 1 | 20.000 | 28.125 | 29 |
| 303549 | 27 | 20.063 | 20.063 | 20 |
| 416250 | 2 | 23.250 | 35.940 | 43 |
| 412225 | 1 | 23.437 | 35.940 | 43 |
| 416251 | 2 | 24.125 | 35.750 | 44 |
| 408451 | 1 | 29.380 | 29.630 | 45 |
| 416756 | 1 | 37.000 | 60.500 | 114 |
| 415100 | 1 | 48.500 | 80.250 | 198 |
| 414998 | 1 | 48.500 | 54.250 | 134 |
ALUM PLATE 5/8" PL5861 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 311498 | 88 | 1.150 | 3.275 | 1 |
| 414104 | 2 | 4.313 | 144.500 | 40 |
| 411979 | 1 | 4.940 | 70.500 | 23 |
| 407604 | 1 | 6.000 | 18.000 | 7 |
| 383674 | 1 | 6.000 | 12.000 | 5 |
| 388697 | 1 | 6.437 | 92.813 | 38 |
| 387562 | 1 | 6.440 | 20.440 | 9 |
| 386428 | 1 | 7.000 | 11.563 | 6 |
| 357251 | 1 | 7.000 | 18.688 | 9 |
| 400020 | 1 | 7.313 | 9.250 | 5 |
| 382386 | 1 | 7.313 | 15.000 | 7 |
| 352685 | 1 | 8.250 | 11.875 | 7 |
| 338322 | 1 | 8.250 | 12.625 | 7 |
| 365734 | 1 | 8.313 | 19.813 | 11 |
| 404288 | 1 | 8.375 | 21.375 | 12 |
| 390217 | 1 | 8.680 | 9.500 | 6 |
| 414116 | 1 | 9.375 | 144.500 | 86 |
| 407952 | 1 | 9.750 | 13.940 | 9 |
| 398493 | 1 | 9.940 | 27.375 | 18 |
| 389448 | 1 | 10.187 | 12.625 | 9 |
| 412650 | 1 | 10.875 | 16.000 | 12 |
| 412645 | 1 | 11.000 | 16.250 | 12 |
| 396479 | 2 | 11.125 | 18.000 | 13 |
| 379591 | 1 | 11.500 | 14.375 | 11 |
| 354340 | 1 | 11.500 | 15.620 | 12 |
| 381079 | 1 | 11.880 | 18.000 | 14 |
| 411982 | 1 | 12.440 | 14.940 | 12 |
| 391767 | 1 | 12.440 | 60.060 | 48 |
| 402533 | 1 | 12.625 | 22.000 | 18 |
| 417047 | 1 | 13.750 | 40.190 | 36 |
| 414404 | 1 | 14.125 | 14.437 | 13 |
| 404092 | 1 | 16.000 | 28.130 | 29 |
| 409066 | 1 | 16.813 | 48.500 | 52 |
| 402160 | 1 | 16.813 | 60.500 | 65 |
ALUM PLATE 3/4" PL3461 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 395479 | 10 | 1.000 | 2.700 | 1 |
| 411290 | 1 | 5.620 | 18.000 | 8 |
| 412675 | 1 | 5.688 | 52.000 | 23 |
| 415911 | 1 | 5.750 | 14.120 | 7 |
| 400076 | 1 | 5.750 | 21.000 | 10 |
| 411958 | 1 | 6.190 | 22.690 | 11 |
| 413800 | 1 | 6.437 | 9.688 | 5 |
| 393910 | 1 | 6.560 | 13.940 | 7 |
| 415084 | 1 | 6.750 | 48.500 | 25 |
| 414711 | 1 | 6.940 | 28.940 | 16 |
| 411555 | 1 | 8.063 | 12.000 | 8 |
| 413792 | 1 | 8.125 | 25.937 | 17 |
| 396480 | 1 | 8.250 | 10.310 | 7 |
| 415090 | 1 | 8.940 | 13.063 | 9 |
| 415086 | 1 | 8.940 | 11.940 | 9 |
| 383623 | 1 | 8.940 | 10.000 | 7 |
| 411968 | 1 | 9.620 | 20.940 | 16 |
| 415089 | 1 | 9.750 | 11.250 | 9 |
| 413346 | 1 | 10.440 | 11.250 | 9 |
| 415855 | 1 | 19.060 | 42.190 | 62 |
| 413741 | 1 | 20.063 | 83.000 | 127 |
| 407568 | 1 | 20.250 | 65.880 | 102 |
| 408954 | 1 | 23.940 | 48.500 | 89 |
| 414400 | 1 | 38.875 | 60.500 | 179 |
| 409985 | 1 | 40.625 | 60.500 | 187 |
| 414130 | 1 | 46.000 | 144.500 | 506 |
| 415435 | 1 | 48.500 | 86.375 | 319 |
| 412668 | 1 | 60.500 | 62.940 | 290 |
ALUM PLATE 7/8" PL7861 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 396866 | 8 | 3.688 | 3.875 | 1 |
| 409064 | 1 | 3.940 | 23.313 | 9 |
| 400105 | 1 | 5.437 | 10.000 | 5 |
| 398592 | 1 | 5.630 | 13.190 | 7 |
| 409950 | 1 | 6.000 | 9.437 | 6 |
| 413781 | 1 | 7.750 | 16.375 | 12 |
| 394238 | 1 | 7.940 | 8.250 | 6 |
| 388663 | 1 | 8.500 | 11.813 | 9 |
| 412540 | 1 | 10.000 | 13.688 | 13 |
| 413895 | 1 | 10.187 | 10.875 | 10 |
| 409949 | 1 | 11.250 | 12.000 | 12 |
| 407606 | 1 | 11.750 | 18.250 | 20 |
| 335382 | 1 | 11.813 | 14.000 | 15 |
| 416915 | 1 | 12.250 | 14.750 | 17 |
| 408900 | 1 | 18.000 | 30.250 | 49 |
| 416911 | 1 | 43.187 | 48.500 | 186 |
ALUM PLATE 1" PL161 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 407106 | 1 | 5.313 | 60.500 | 33 |
| 413073 | 2 | 5.630 | 19.500 | 11 |
| 414492 | 1 | 5.750 | 17.000 | 10 |
| 414652 | 1 | 5.940 | 10.500 | 7 |
| 413814 | 1 | 6.500 | 18.125 | 12 |
| 391508 | 1 | 6.940 | 18.940 | 14 |
| 411741 | 1 | 7.380 | 19.940 | 15 |
| 397426 | 1 | 7.625 | 19.000 | 15 |
| 415692 | 1 | 7.688 | 56.313 | 44 |
| 415713 | 1 | 7.813 | 32.000 | 26 |
| 415701 | 1 | 7.875 | 32.000 | 26 |
| 412270 | 1 | 8.000 | 12.630 | 11 |
| 415665 | 1 | 8.125 | 22.125 | 19 |
| 413734 | 1 | 8.500 | 46.563 | 40 |
| 410767 | 1 | 8.750 | 48.500 | 43 |
| 413071 | 1 | 8.810 | 19.440 | 18 |
| 397328 | 1 | 8.880 | 12.630 | 12 |
| 412427 | 1 | 8.940 | 11.630 | 11 |
| 397337 | 1 | 9.130 | 16.000 | 15 |
| 400319 | 1 | 9.380 | 20.630 | 20 |
| 408889 | 1 | 9.690 | 18.000 | 18 |
| 401523 | 1 | 9.690 | 19.750 | 20 |
| 415664 | 1 | 9.940 | 18.000 | 19 |
| 385653 | 2 | 10.000 | 11.440 | 12 |
| 391805 | 1 | 10.125 | 21.187 | 22 |
| 400689 | 1 | 10.250 | 17.940 | 19 |
| 404836 | 1 | 10.500 | 16.000 | 17 |
| 351364 | 1 | 10.563 | 22.875 | 25 |
| 415691 | 1 | 10.750 | 88.000 | 96 |
| 361446 | 1 | 10.940 | 24.500 | 28 |
| 376883 | 1 | 11.250 | 20.000 | 23 |
| 368482 | 1 | 11.250 | 20.500 | 24 |
| 277640 | 1 | 11.375 | 13.000 | 15 |
| 412521 | 1 | 11.690 | 60.000 | 71 |
| 368932 | 1 | 11.813 | 14.000 | 17 |
| 398759 | 1 | 11.875 | 12.875 | 16 |
| 396897 | 1 | 11.938 | 14.000 | 17 |
| 398898 | 1 | 12.063 | 30.000 | 37 |
| 390243 | 1 | 12.500 | 14.380 | 19 |
| 414490 | 1 | 12.688 | 60.000 | 77 |
| 412697 | 1 | 13.000 | 16.750 | 22 |
| 416552 | 1 | 13.940 | 48.500 | 69 |
| 406200 | 2 | 16.000 | 21.500 | 35 |
| 415704 | 1 | 16.063 | 63.375 | 103 |
| 412524 | 1 | 18.000 | 19.440 | 36 |
| 415712 | 1 | 30.063 | 38.375 | 117 |
ALUM PLATE 1-1/4" PL11461 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 340010 | 1 | 6.310 | 21.500 | 18 |
| 368250 | 1 | 6.938 | 8.625 | 8 |
| 405324 | 1 | 7.688 | 8.000 | 8 |
| 413606 | 1 | 9.000 | 9.250 | 11 |
| 412692 | 1 | 9.063 | 24.500 | 29 |
| 416620 | 1 | 9.437 | 62.125 | 74 |
| 411656 | 1 | 9.690 | 12.440 | 16 |
| 405618 | 1 | 10.000 | 12.063 | 16 |
| 373208 | 1 | 10.500 | 15.000 | 20 |
| 405619 | 1 | 10.940 | 15.125 | 21 |
| 413115 | 1 | 11.000 | 16.750 | 24 |
| 398362 | 1 | 11.000 | 18.940 | 27 |
| 411283 | 1 | 11.690 | 20.750 | 31 |
| 415516 | 1 | 12.060 | 23.000 | 36 |
| 409686 | 1 | 14.500 | 48.500 | 89 |
| 393999 | 1 | 14.938 | 78.063 | 148 |
| 372221 | 1 | 15.625 | 20.000 | 40 |
| 403156 | 1 | 16.000 | 20.125 | 41 |
| 377227 | 7 | 16.000 | 23.000 | 47 |
| 398605 | 1 | 16.810 | 38.810 | 83 |
| 393636 | 1 | 17.380 | 18.060 | 40 |
| 393635 | 1 | 17.380 | 17.880 | 40 |
| 416256 | 1 | 22.437 | 48.500 | 138 |
| 416931 | 1 | 56.187 | 60.500 | 429 |
ALUM PLATE 1-1/2" PL11261 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 410822 | 1 | 4.563 | 37.375 | 26 |
| 416927 | 1 | 6.187 | 96.000 | 90 |
| 415972 | 1 | 6.250 | 96.000 | 90 |
| 406730 | 1 | 6.560 | 11.130 | 11 |
| 405316 | 1 | 7.688 | 11.000 | 13 |
| 406035 | 1 | 7.813 | 38.000 | 45 |
| 404527 | 1 | 8.750 | 8.750 | 12 |
| 373982 | 1 | 9.380 | 12.000 | 17 |
| 369439 | 1 | 9.437 | 12.875 | 19 |
| 414085 | 1 | 9.688 | 31.940 | 47 |
| 395219 | 1 | 10.000 | 19.750 | 30 |
| 393585 | 1 | 10.000 | 19.063 | 29 |
| 401981 | 1 | 10.560 | 15.310 | 25 |
| 408908 | 1 | 11.560 | 16.500 | 29 |
| 416739 | 2 | 12.000 | 25.500 | 46 |
| 414984 | 1 | 13.125 | 39.437 | 78 |
| 413596 | 1 | 13.813 | 117.063 | 243 |
| 415150 | 1 | 17.000 | 48.500 | 124 |
| 337232 | 7 | 26.000 | 26.000 | 101 |
| 413139 | 1 | 47.940 | 48.500 | 349 |
| 415970 | 1 | 48.313 | 60.500 | 439 |
| 416924 | 1 | 48.375 | 60.500 | 439 |
ALUM PLATE 1-3/4" PL13461 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 411644 | 1 | 4.130 | 12.560 | 10 |
| 397399 | 1 | 5.437 | 30.375 | 29 |
| 394750 | 1 | 5.750 | 8.500 | 9 |
| 405256 | 1 | 6.880 | 144.500 | 174 |
| 394746 | 3 | 7.125 | 21.000 | 26 |
| 413202 | 1 | 7.250 | 15.187 | 20 |
| 401538 | 1 | 7.625 | 8.813 | 12 |
| 370658 | 1 | 7.940 | 12.000 | 17 |
| 380953 | 1 | 8.000 | 12.187 | 18 |
| 401247 | 1 | 9.250 | 28.250 | 46 |
| 403534 | 1 | 10.380 | 105.500 | 192 |
| 363806 | 1 | 12.625 | 12.750 | 29 |
| 397396 | 1 | 12.688 | 15.250 | 34 |
| 411248 | 1 | 13.000 | 16.875 | 39 |
| 340210 | 1 | 13.000 | 13.187 | 30 |
| 413205 | 1 | 14.500 | 26.688 | 68 |
| 373298 | 1 | 14.500 | 19.120 | 49 |
| 415848 | 1 | 18.000 | 30.000 | 95 |
| 410641 | 1 | 24.000 | 24.000 | 101 |
| 415845 | 1 | 48.500 | 92.940 | 789 |
ALUM PLATE 2" PL261 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 380119 | 27 | 3.250 | 3.750 | 2 |
| 403010 | 1 | 6.310 | 20.190 | 26 |
| 384559 | 1 | 6.500 | 7.500 | 10 |
| 404554 | 1 | 6.688 | 8.875 | 12 |
| 415268 | 1 | 7.063 | 13.500 | 20 |
| 407666 | 1 | 7.500 | 13.560 | 21 |
| 415264 | 1 | 7.875 | 48.500 | 77 |
| 409233 | 1 | 7.940 | 9.500 | 16 |
| 414395 | 1 | 8.688 | 22.250 | 39 |
| 393107 | 1 | 9.187 | 19.500 | 36 |
| 374508 | 1 | 9.313 | 12.563 | 24 |
| 398893 | 1 | 9.940 | 13.125 | 27 |
| 412351 | 1 | 10.000 | 13.750 | 28 |
| 415261 | 1 | 13.563 | 26.125 | 71 |
| 416224 | 1 | 14.688 | 36.125 | 107 |
| 405849 | 1 | 14.875 | 24.500 | 73 |
| 416222 | 1 | 48.500 | 55.250 | 536 |
ALUM PLATE 2-1/4" PL21461 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 366037 | 1 | 5.188 | 9.750 | 12 |
| 400118 | 1 | 5.313 | 15.680 | 19 |
| 413220 | 1 | 8.750 | 9.250 | 19 |
| 368820 | 1 | 9.688 | 10.625 | 24 |
| 409662 | 1 | 10.500 | 19.690 | 47 |
| 408211 | 1 | 12.000 | 32.130 | 87 |
| 406622 | 1 | 15.060 | 40.000 | 136 |
| 404633 | 1 | 24.000 | 33.563 | 182 |
| 415758 | 1 | 50.875 | 57.875 | 663 |
ALUM PLATE 2-1/2" PL21261 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 383660 | 1 | 5.688 | 6.688 | 10 |
| 405379 | 1 | 6.000 | 20.187 | 31 |
| 411455 | 1 | 6.063 | 7.063 | 11 |
| 400955 | 1 | 6.813 | 11.875 | 21 |
| 405381 | 1 | 8.000 | 9.940 | 20 |
| 415731 | 1 | 9.000 | 18.250 | 42 |
| 416137 | 1 | 12.187 | 15.625 | 48 |
| 414747 | 1 | 12.500 | 22.875 | 72 |
| 412686 | 1 | 17.313 | 48.500 | 210 |
| 416134 | 1 | 18.750 | 28.750 | 135 |
| 414738 | 1 | 48.500 | 61.750 | 749 |
ALUM PLATE 2-3/4" PL23461 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 371215 | 1 | 5.000 | 7.060 | 10 |
| 398577 | 1 | 6.000 | 30.000 | 50 |
| 408233 | 1 | 6.189 | 10.250 | 18 |
| 411634 | 1 | 7.440 | 12.130 | 25 |
| 414402 | 1 | 8.063 | 8.313 | 19 |
| 411635 | 1 | 12.130 | 38.250 | 128 |
| 410612 | 1 | 15.250 | 17.000 | 72 |
| 404753 | 1 | 20.313 | 30.313 | 170 |
| 411633 | 1 | 48.500 | 96.940 | 1292 |
ALUM PLATE 3" PL361 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 342157 | 1 | 4.000 | 7.000 | 9 |
| 374661 | 1 | 4.063 | 144.500 | 175 |
| 416703 | 1 | 4.688 | 16.750 | 24 |
| 402837 | 1 | 4.750 | 23.000 | 33 |
| 409007 | 1 | 5.250 | 40.000 | 63 |
| 391217 | 1 | 5.437 | 9.000 | 15 |
| 407772 | 1 | 5.688 | 10.750 | 19 |
| 400391 | 1 | 6.000 | 12.000 | 22 |
| 405151 | 1 | 6.190 | 25.810 | 48 |
| 405774 | 1 | 6.625 | 40.188 | 80 |
| 408159 | 1 | 6.940 | 14.500 | 30 |
| 343442 | 1 | 7.620 | 11.750 | 27 |
| 403577 | 1 | 8.000 | 13.440 | 32 |
| 395269 | 1 | 9.120 | 13.690 | 38 |
| 412602 | 1 | 10.625 | 12.250 | 39 |
| 393985 | 1 | 10.625 | 13.125 | 42 |
| 413349 | 1 | 16.130 | 124.250 | 596 |
ALUM PLATE 3-1/2" PL31261 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 397344 | 1 | 4.125 | 63.875 | 92 |
| 403473 | 1 | 7.187 | 48.500 | 121 |
| 342128 | 1 | 8.000 | 8.000 | 23 |
| 407634 | 1 | 8.500 | 144.500 | 426 |
| 409283 | 1 | 11.500 | 15.000 | 60 |
| 401908 | 1 | 18.125 | 24.000 | 151 |
| 409282 | 1 | 26.750 | 34.563 | 321 |
ALUM PLATE 4" PL461 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 412564 | 1 | 5.813 | 15.000 | 35 |
| 404493 | 1 | 5.875 | 16.500 | 39 |
| 391885 | 1 | 6.875 | 19.000 | 52 |
| 400379 | 1 | 7.000 | 7.875 | 22 |
| 382300 | 1 | 7.250 | 12.000 | 35 |
| 411815 | 1 | 7.810 | 13.440 | 42 |
| 396565 | 1 | 7.930 | 11.930 | 38 |
| 396566 | 1 | 7.937 | 11.937 | 38 |
| 376899 | 1 | 8.437 | 11.940 | 40 |
| 407646 | 1 | 9.375 | 25.625 | 96 |
| 397240 | 1 | 10.375 | 23.750 | 98 |
| 391882 | 1 | 10.375 | 11.125 | 46 |
| 412572 | 1 | 10.625 | 18.000 | 76 |
| 405602 | 1 | 11.125 | 13.500 | 60 |
| 410381 | 1 | 11.500 | 14.880 | 68 |
| 414381 | 1 | 11.688 | 12.125 | 57 |
| 411811 | 1 | 12.810 | 14.750 | 75 |
| 400700 | 1 | 16.125 | 16.875 | 108 |
| 414377 | 1 | 33.563 | 48.500 | 645 |
ALUM PLATE 4-1/2" PL41261 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 416129 | 1 | 5.250 | 13.437 | 33 |
| 415632 | 1 | 6.000 | 26.813 | 74 |
| 411651 | 1 | 7.880 | 15.250 | 56 |
| 400370 | 1 | 8.000 | 9.313 | 35 |
| 396557 | 1 | 8.063 | 11.688 | 44 |
| 368394 | 1 | 9.620 | 11.000 | 49 |
| 400357 | 1 | 11.500 | 12.000 | 64 |
| 384272 | 1 | 12.125 | 13.688 | 77 |
| 397899 | 1 | 19.310 | 23.000 | 204 |
| 400353 | 1 | 48.500 | 100.375 | 2234 |
ALUM PLATE 5" PL561 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 385631 | 1 | 4.940 | 11.940 | 30 |
| 366933 | 1 | 8.000 | 9.440 | 38 |
| 400137 | 1 | 8.690 | 24.380 | 105 |
| 402085 | 1 | 8.813 | 23.875 | 105 |
| 400140 | 1 | 10.000 | 10.060 | 50 |
| 400122 | 1 | 10.000 | 10.060 | 50 |
| 412624 | 1 | 10.250 | 11.000 | 56 |
| 414783 | 1 | 17.120 | 48.500 | 411 |
| 412621 | 1 | 17.440 | 20.250 | 175 |
ALUM PLATE 6" PL661 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 361004 | 1 | 3.063 | 8.563 | 16 |
| 414138 | 1 | 5.563 | 11.437 | 38 |
| 405749 | 1 | 6.000 | 10.880 | 39 |
| 413935 | 1 | 7.000 | 9.187 | 39 |
| 412348 | 1 | 8.000 | 11.000 | 53 |
| 416898 | 1 | 8.500 | 13.750 | 70 |
| 414510 | 1 | 8.688 | 48.500 | 251 |
| 327855 | 1 | 10.750 | 12.180 | 78 |
| 400293 | 1 | 17.000 | 18.940 | 192 |
| 403188 | 1 | 22.000 | 24.188 | 317 |
| 416895 | 1 | 48.500 | 56.688 | 1633 |
ALUM PLATE 7" PL761 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 372290 | 1 | 7.188 | 10.000 | 51 |
| 368512 | 1 | 7.938 | 9.188 | 52 |
| 400252 | 1 | 8.437 | 17.688 | 106 |
| 397535 | 1 | 8.625 | 18.000 | 110 |
| 405204 | 1 | 8.688 | 12.000 | 74 |
| 385947 | 1 | 8.813 | 10.250 | 64 |
| 414728 | 1 | 11.000 | 39.375 | 307 |
| 414726 | 1 | 23.437 | 48.500 | 806 |
| 393947 | 1 | 59.125 | 60.500 | 2535 |
ALUM PLATE 8" PL861 |
| 6061-T651 |
| Lot # | Pieces | Width | Length | lbs/pc |
| 347958 | 1 | 6.000 | 10.125 | 49 |
