
Welcome to Schupan Aluminum Sales Boneyard Inventory. This is an abbreviated list of the drop inventory we have in stock. Additional alloys, shapes and sizes are available.
The Boneyard Inventory is available sizes that are less than standard purchase dimensions. Lineals are commonly purchased at lengths of 12 feet. Plate is commonly purchased with the dimensions of 60" x 144" and 48" x 144"
- All Drops are subject to prior sale
- All Drops are sold in "as is" condition
- All lists of parts on this page are sorted by weight per foot
- These lists are updated every 2 hours.
You may need to use your browsers refresh button to get the most up to date info
|
Please call 800-531-3434 for pricing and availability!
|
Vista Metals ATP5 CAST Plate
ALUM PLATE 1/4" PL14ATP |
| ATP CAST TOOL & JIG PLATE |
| Lot # | Pieces | Width | Length | lbs/pc |
| 402597 | 1 | 5.500 | 48.500 | 7 |
| 401411 | 1 | 6.500 | 48.500 | 8 |
| 400558 | 1 | 7.063 | 17.375 | 4 |
| 414398 | 1 | 7.375 | 50.250 | 10 |
| 387927 | 1 | 7.500 | 9.063 | 2 |
| 410733 | 2 | 7.688 | 27.000 | 5 |
| 392735 | 2 | 8.130 | 48.500 | 10 |
| 415594 | 1 | 8.940 | 26.250 | 6 |
| 403388 | 5 | 9.000 | 15.437 | 4 |
| 388371 | 1 | 9.125 | 25.000 | 6 |
| 413369 | 1 | 9.250 | 13.000 | 4 |
| 407865 | 1 | 9.310 | 18.940 | 5 |
| 389044 | 1 | 9.620 | 14.380 | 4 |
| 399677 | 1 | 9.625 | 18.375 | 5 |
| 402620 | 1 | 9.875 | 36.250 | 10 |
| 401417 | 1 | 9.880 | 36.250 | 10 |
| 415591 | 1 | 9.940 | 96.500 | 25 |
| 395923 | 1 | 9.940 | 12.130 | 4 |
| 403391 | 2 | 10.313 | 17.875 | 5 |
| 415593 | 1 | 10.375 | 26.000 | 7 |
| 401646 | 1 | 10.560 | 13.690 | 4 |
| 392703 | 1 | 10.560 | 12.310 | 4 |
| 392734 | 4 | 10.630 | 12.310 | 3 |
| 413368 | 1 | 10.880 | 20.250 | 6 |
| 404263 | 1 | 11.375 | 26.313 | 8 |
| 390226 | 1 | 11.375 | 48.500 | 14 |
| 415592 | 1 | 12.000 | 17.563 | 6 |
| 411925 | 1 | 12.130 | 25.130 | 8 |
| 394920 | 1 | 14.880 | 25.440 | 10 |
| 416566 | 1 | 14.940 | 48.500 | 19 |
| 392749 | 1 | 14.940 | 19.380 | 8 |
| 402600 | 3 | 16.130 | 30.000 | 12 |
| 390683 | 1 | 16.500 | 36.000 | 15 |
| 398243 | 1 | 20.000 | 24.125 | 13 |
| 397287 | 1 | 20.130 | 54.000 | 28 |
| 410731 | 2 | 21.250 | 96.500 | 52 |
| 410730 | 1 | 21.250 | 96.500 | 52 |
| 403412 | 1 | 23.875 | 28.187 | 17 |
| 411354 | 1 | 23.940 | 50.250 | 31 |
| 405613 | 1 | 44.625 | 48.500 | 55 |
| 411352 | 2 | 45.940 | 48.500 | 57 |
ALUM PLATE 3/8" PL38ATP |
| ATP-5 CAST TOOL & JIG PLATE. |
| Lot # | Pieces | Width | Length | lbs/pc |
| 412368 | 1 | 7.250 | 9.500 | 3 |
| 403637 | 1 | 7.380 | 48.500 | 14 |
| 398149 | 1 | 7.563 | 10.000 | 3 |
| 393834 | 1 | 9.500 | 19.000 | 7 |
| 404827 | 2 | 10.625 | 16.563 | 7 |
| 407874 | 1 | 10.880 | 21.690 | 9 |
| 407113 | 1 | 12.063 | 14.000 | 7 |
| 414668 | 1 | 13.563 | 21.375 | 11 |
| 406700 | 1 | 15.690 | 25.500 | 16 |
| 406029 | 1 | 16.880 | 26.500 | 17 |
| 410042 | 1 | 17.875 | 30.250 | 21 |
| 400563 | 1 | 18.375 | 19.375 | 14 |
| 413006 | 2 | 19.000 | 20.000 | 15 |
| 413354 | 1 | 24.130 | 36.880 | 34 |
ALUM PLATE 1/2" PL12ATP |
| ATP-5 CAST TOOL & JIG PLATE |
| Lot # | Pieces | Width | Length | lbs/pc |
| 415715 | 1 | 5.750 | 13.750 | 4 |
| 406313 | 1 | 5.875 | 20.000 | 6 |
| 412333 | 1 | 5.940 | 35.000 | 11 |
| 415179 | 1 | 6.000 | 20.000 | 7 |
| 412498 | 1 | 6.000 | 10.063 | 4 |
| 412402 | 3 | 6.250 | 19.125 | 6 |
| 410027 | 2 | 6.940 | 36.250 | 13 |
| 408260 | 2 | 7.250 | 18.250 | 7 |
| 405575 | 1 | 7.250 | 30.063 | 12 |
| 413375 | 1 | 7.630 | 23.810 | 10 |
| 401327 | 1 | 7.690 | 8.810 | 4 |
| 409208 | 1 | 7.940 | 15.810 | 7 |
| 411473 | 1 | 8.313 | 19.875 | 9 |
| 415797 | 1 | 8.750 | 17.063 | 8 |
| 414734 | 1 | 9.063 | 19.375 | 9 |
| 406458 | 1 | 10.625 | 14.125 | 8 |
| 415181 | 1 | 11.000 | 30.500 | 17 |
| 413093 | 5 | 11.187 | 11.250 | 6 |
| 415526 | 1 | 11.313 | 11.313 | 7 |
| 415517 | 25 | 11.750 | 11.313 | 7 |
| 415174 | 1 | 11.875 | 13.000 | 8 |
| 413326 | 1 | 12.190 | 144.500 | 89 |
| 415717 | 1 | 13.000 | 13.750 | 10 |
| 415248 | 1 | 13.940 | 14.750 | 11 |
| 389958 | 1 | 15.375 | 18.688 | 15 |
| 413327 | 1 | 15.380 | 36.000 | 28 |
| 411469 | 1 | 15.688 | 16.313 | 13 |
| 412666 | 1 | 15.940 | 19.310 | 16 |
| 387316 | 1 | 16.940 | 18.000 | 16 |
| 400244 | 1 | 17.500 | 19.500 | 18 |
| 383118 | 1 | 17.625 | 18.125 | 17 |
| 413680 | 1 | 19.130 | 71.630 | 70 |
| 404017 | 1 | 19.375 | 23.437 | 23 |
| 403871 | 1 | 19.875 | 24.875 | 25 |
| 413072 | 1 | 20.875 | 60.500 | 64 |
| 410751 | 1 | 21.940 | 23.940 | 27 |
| 414950 | 1 | 27.125 | 28.125 | 39 |
| 415172 | 1 | 37.250 | 48.500 | 92 |
ALUM PLATE 5/8" PL58ATP |
| ATP5 CAST TOOL AND JIG PLATE. |
| Lot # | Pieces | Width | Length | lbs/pc |
| 402146 | 1 | 4.940 | 27.000 | 9 |
| 403165 | 1 | 8.688 | 28.938 | 16 |
| 412509 | 1 | 8.750 | 18.940 | 11 |
| 404074 | 1 | 8.750 | 29.000 | 17 |
| 415727 | 1 | 8.940 | 19.190 | 11 |
| 368465 | 1 | 9.188 | 10.375 | 7 |
| 405636 | 1 | 9.875 | 27.563 | 18 |
| 381604 | 1 | 10.125 | 15.750 | 11 |
| 397397 | 1 | 10.250 | 12.880 | 9 |
| 414686 | 1 | 11.187 | 16.313 | 12 |
| 413333 | 1 | 11.560 | 29.190 | 22 |
| 414955 | 1 | 12.187 | 26.000 | 21 |
| 381603 | 1 | 13.437 | 18.688 | 16 |
| 400108 | 1 | 15.125 | 24.000 | 23 |
| 389195 | 1 | 18.125 | 26.000 | 30 |
| 403170 | 1 | 19.188 | 24.938 | 31 |
| 403866 | 1 | 23.063 | 45.500 | 67 |
| 414954 | 1 | 43.500 | 48.500 | 134 |
ALUM PLATE 3/4 " PL34ATP |
| ATP-5 CAST TOOL & JIG PLATE |
| Lot # | Pieces | Width | Length | lbs/pc |
| 394032 | 1 | 4.938 | 30.938 | 12 |
| 416697 | 1 | 5.187 | 18.813 | 8 |
| 410328 | 1 | 6.187 | 52.000 | 25 |
| 396554 | 1 | 6.250 | 31.000 | 15 |
| 371091 | 2 | 6.680 | 26.870 | 14 |
| 403757 | 1 | 6.813 | 24.250 | 13 |
| 408254 | 1 | 7.310 | 7.630 | 5 |
| 408790 | 1 | 7.560 | 18.000 | 11 |
| 395690 | 1 | 7.688 | 13.125 | 8 |
| 395689 | 1 | 7.688 | 13.125 | 8 |
| 406041 | 1 | 7.690 | 20.750 | 13 |
| 395359 | 1 | 7.690 | 24.250 | 15 |
| 408444 | 1 | 9.130 | 25.000 | 18 |
| 399369 | 1 | 9.875 | 24.500 | 19 |
| 411240 | 1 | 11.063 | 13.500 | 12 |
| 401506 | 1 | 11.313 | 18.940 | 17 |
| 412613 | 1 | 11.625 | 79.940 | 71 |
| 416348 | 1 | 12.130 | 84.000 | 78 |
| 383553 | 1 | 13.563 | 15.187 | 16 |
| 364188 | 1 | 14.375 | 15.625 | 18 |
| 408792 | 1 | 15.310 | 26.940 | 32 |
| 412306 | 1 | 16.250 | 34.375 | 43 |
| 403754 | 1 | 16.375 | 17.000 | 22 |
| 408212 | 1 | 17.120 | 17.120 | 23 |
| 410327 | 1 | 20.000 | 22.375 | 34 |
| 407671 | 1 | 20.630 | 24.130 | 38 |
| 416501 | 1 | 22.750 | 41.690 | 72 |
| 405146 | 1 | 24.500 | 26.750 | 50 |
| 416342 | 1 | 29.880 | 48.500 | 110 |
| 411511 | 1 | 38.250 | 43.313 | 126 |
| 416053 | 1 | 60.500 | 102.187 | 469 |
ALUM PLATE 1" PL1ATP |
| ATP-5 CAST TOOL & JIG PLATE |
| Lot # | Pieces | Width | Length | lbs/pc |
| 400303 | 1 | 4.690 | 8.130 | 4 |
| 414003 | 1 | 5.500 | 21.500 | 12 |
| 416577 | 1 | 5.563 | 109.187 | 62 |
| 412716 | 1 | 5.630 | 21.500 | 13 |
| 406713 | 1 | 5.690 | 21.000 | 13 |
| 410741 | 1 | 6.688 | 10.625 | 8 |
| 380427 | 1 | 7.000 | 15.380 | 11 |
| 364918 | 1 | 7.187 | 18.250 | 14 |
| 415804 | 1 | 7.437 | 22.125 | 17 |
| 393714 | 1 | 7.875 | 13.810 | 11 |
| 416824 | 1 | 8.000 | 15.250 | 13 |
| 404322 | 1 | 8.063 | 20.000 | 17 |
| 386273 | 1 | 8.688 | 30.250 | 27 |
| 416543 | 1 | 9.500 | 11.130 | 11 |
| 412674 | 1 | 9.630 | 17.060 | 17 |
| 416826 | 1 | 9.688 | 42.187 | 42 |
| 413214 | 1 | 10.250 | 17.688 | 19 |
| 411492 | 1 | 12.125 | 15.313 | 19 |
| 413149 | 1 | 12.437 | 13.063 | 17 |
| 414957 | 1 | 15.375 | 23.063 | 36 |
| 416830 | 1 | 16.187 | 18.250 | 30 |
| 416582 | 1 | 18.000 | 38.063 | 70 |
| 387470 | 1 | 18.060 | 18.250 | 34 |
| 403840 | 1 | 19.000 | 19.063 | 37 |
| 399806 | 1 | 19.310 | 20.310 | 40 |
| 408931 | 1 | 19.940 | 20.000 | 41 |
| 416574 | 1 | 35.125 | 60.500 | 215 |
| 416821 | 1 | 42.187 | 90.688 | 387 |
ALUM PLATE 1-1/4" PL114ATP |
| ATP-5 CAST TOOL & JIG PLATE |
| Lot # | Pieces | Width | Length | lbs/pc |
| 404636 | 1 | 4.375 | 11.000 | 7 |
| 413291 | 1 | 6.000 | 28.940 | 22 |
| 400986 | 1 | 7.625 | 14.125 | 14 |
| 409842 | 1 | 8.500 | 14.875 | 16 |
| 385920 | 1 | 12.187 | 13.940 | 22 |
| 407229 | 1 | 12.500 | 24.688 | 39 |
| 413866 | 1 | 15.375 | 24.000 | 47 |
| 387583 | 1 | 16.060 | 58.000 | 118 |
| 413859 | 1 | 23.000 | 24.437 | 71 |
ALUM PLATE 1-1/2 " PL112ATP |
| ATP-5 CAST TOOL & JIG PLATE |
| Lot # | Pieces | Width | Length | lbs/pc |
| 403053 | 1 | 7.310 | 10.940 | 13 |
| 409794 | 1 | 8.813 | 17.063 | 23 |
| 409786 | 1 | 8.813 | 8.940 | 12 |
| 410315 | 1 | 9.060 | 23.690 | 33 |
| 414677 | 1 | 11.813 | 13.500 | 25 |
| 406648 | 1 | 12.500 | 13.310 | 26 |
| 408076 | 1 | 13.440 | 35.690 | 73 |
| 416811 | 1 | 15.688 | 20.250 | 49 |
| 409754 | 1 | 48.500 | 52.940 | 390 |
ALUM PLATE 2 " PL2ATP |
| ATP-5 CAST TOOL & JIG PLATE |
| Lot # | Pieces | Width | Length | lbs/pc |
| 367675 | 1 | 6.688 | 10.875 | 15 |
| 407174 | 1 | 7.000 | 17.813 | 26 |
| 407178 | 1 | 7.563 | 12.688 | 20 |
| 395500 | 1 | 8.000 | 20.750 | 34 |
| 387820 | 1 | 8.380 | 10.000 | 17 |
| 391753 | 1 | 9.000 | 9.375 | 18 |
| 416804 | 1 | 48.500 | 136.313 | 1336 |
ALUM PLATE 2-1/2 " PL212ATP |
| ATP-5 CAST TOOL & JIG PLATE |
| Lot # | Pieces | Width | Length | lbs/pc |
| 407183 | 1 | 6.125 | 17.250 | 27 |
| 389619 | 1 | 8.125 | 11.000 | 23 |
| 383717 | 1 | 8.875 | 9.000 | 21 |
ALUM PLATE 3" PL3ATP |
| ATP-5 CAST TOOL & JIG |
| Lot # | Pieces | Width | Length | lbs/pc |
| 406575 | 1 | 5.130 | 9.190 | 15 |
| 399488 | 1 | 5.310 | 7.000 | 12 |
| 386639 | 1 | 6.875 | 7.625 | 16 |
| 406886 | 1 | 7.000 | 7.313 | 16 |
| 391147 | 1 | 7.187 | 7.500 | 17 |
| 384742 | 1 | 8.000 | 8.440 | 21 |
| 404035 | 1 | 14.000 | 21.688 | 92 |
| 404033 | 1 | 15.000 | 26.000 | 119 |
| 403465 | 1 | 21.437 | 48.500 | 316 |
ALUM PLATE 4" PL4ATP |
| ATP-5 CAST TOOL & JIG PLATE |
| Lot # | Pieces | Width | Length | lbs/pc |
| 398074 | 1 | 4.500 | 6.000 | 11 |
| 399477 | 1 | 4.560 | 7.000 | 13 |
| 365048 | 1 | 7.940 | 10.000 | 33 |
| 384167 | 1 | 8.880 | 9.810 | 36 |
| 413218 | 1 | 20.250 | 21.688 | 178 |
| 402634 | 1 | 48.500 | 63.688 | 1248 |
|
|
|
|
|